digital water and soil Testing Kit Manufacturer India, digital water and soil Testing Kit Exporters, digital water and soil Testing Kit India Suppliers.
Specification for MOE Lab Tenders
Engineering Lab Equipment (Tender Product) Name: digital water and soil Testing Kit
Product Code: EEL-0006
| DISPLAY | 3.5 Digit LED | |
|---|---|---|
| PH: | RANGE | pH 0 TO 14.00 |
| RESOLUTION | pH 0.01 | |
| ACCURACY | pH 0.01 ± 1 Digit | |
| TEMP. COMP. | 0 to 100 Deg. C. | |
| ORP: | RANGE | 0 to ± 1999mV |
| RESOLUTION | 1mV. | |
| ACCURACY | 1mV ± Digit. | |
| CONDUCTIVITY: | RANGE | 0 to 200M Mhos / Cm in 4 ranges. |
| RESOLUTION | 0.1 μ Mhos / Cm | |
| ACCURACY | 0.5% of Range ± 1Dight | |
| CELL CONSTANT | 0.4 to 1.5 on Display | |
| TDS: | RANGE | 0 to 200M Mhos / Cm in 4 ranges. |
| RESOLUTION | 0.1 ppm | |
| ACCURACY | 0.5% of Range ± 1Dight | |
| CELL CONSTANT | 0.4 to 1.5 on Display | |
| DO: | RANGE | 0 to 20ppm |
| RESOLUTION | 0.1 ppm. | |
| ACCURACY | 0.2ppm ± 1 Digit | |
| TEMP. COMP. | 5 deg C to 55 deg C. | |
| SENSOR | Gold / Sliver Amperometric Probe. | |
| TEMPERATURE: | RANGE | 0 to 100Deg.C |
| RESOLUTION | 0.1 Deg.C. | |
| ACCURACY | ± 0.2% of range ± 1 digit. |
Direct manufacturer of digital water and soil Testing Kit in India — factory prices, no middlemen.
Exporting digital water and soil Testing Kit to 40+ countries across Africa, Asia & the Middle East.
Complete documentation & specifications for Ministry of Education & institutional tenders.
Build-to-spec digital water and soil Testing Kit as per your curriculum & tender requirements.
Our digital water and soil Testing Kit is supplied to educational institutions, technical universities, polytechnics, ITIs and industrial (vocational) training centers worldwide — engineered for hands-on, practical lab teaching and skill development.
Request a QuoteCommon questions about buying, pricing and export of digital water and soil Testing Kit.