digital PH meter Manufacturer India, digital PH meter Exporters, digital PH meter India Suppliers.
Specification for MOE Lab Tenders
Engineering Lab Equipment (Tender Product) Name: digital PH meter
Product Code: EEL-0003
| DIGITAL PH METER |
|
|---|---|
| SPECIFICATIONS | |
| PH Range | 0 To 14 PH |
| MV Range | 0 To +1999 MV |
| Resolution | 0.01 PH, In PH Range 1 Mv In MV Range |
| Repeatability | 0.01 PH 1 Digit 1 MV 1 Digit |
| Standardization Range | Min. 2 PH. |
| Temp Compensation | 0 - 1000c |
| Display | 3½ Digits LED |
| Power | 230v 10%, 50 Hz |
| DIGITAL PH METER |
|
| SPECIFICATIONS | |
| PH Range | 0 To 14 PH |
| MV Range | 0 To +1999 MV |
| Resolution | 0.01 PH, In PH Range 1 Mv In MV Range |
| Repeatability | 0.01 PH 1 Digit 1 MV 1 Digit |
| Standardization Range | Min. 2 PH. |
| Temp Compensation | 0 - 1000c |
| Display | 0 - 1000c Manual And Automatic Compensation With (PT 100) |
| Power | 230v 10%, 50 Hz |
| MICROPROCESSOR PH MODEL |
|
| DISPLAY | 16 X 2 Alpha Numeric LCD Display. |
| RANGE | pH : 0 To 14.00 mV : 0 +/- 1999.9. |
| RESOLUTION | 0.01 pH, 0.01 mV, Temp. 0.01UC. |
| ACCURACY | ± 0.01 pH, ±. 1mV, Temp. ± 1UC. (Auto/Manual) |
| TEMPERATURE COMPENSATION | 0 to 100UC |
| CALIBRATION | Auto / Manual. |
| STORAGE | Up to 100 Samples. |
| POWER | 230V ± 10%, 50 Hz AC |
| AUTO BUFFER RECOGNIITION | Auto 4.00, 7..00, 9.20pH |
Direct manufacturer of digital PH meter in India — factory prices, no middlemen.
Exporting digital PH meter to 40+ countries across Africa, Asia & the Middle East.
Complete documentation & specifications for Ministry of Education & institutional tenders.
Build-to-spec digital PH meter as per your curriculum & tender requirements.
Our digital PH meter is supplied to educational institutions, technical universities, polytechnics, ITIs and industrial (vocational) training centers worldwide — engineered for hands-on, practical lab teaching and skill development.
Request a QuoteCommon questions about buying, pricing and export of digital PH meter.